- Property Info
- WalkScore
- Mortgage Info
- Share
If You're Looking For Peace And Quiet Welcome To This Beautiful 3Bed 3Bath Located In The Heart Of Sought After Courtice Minutes To Shopping, Parks, Schools, Transit, The 418 And More! This Home Features An Open Concept Layout, Wood Burning Fireplace, Heated Ensuite Floor, Backs On To Greenspace For A Serene Setting With Great Privacy, Garage Access, Garage Work Bench And Finished Basement! Recent Upgrades Include: Roof 19',Eavestrough 20',Gdo 20',Windows 21',Driveway Sealed 22', A/C 20',Furnace Heat Exchanger 21' This Place Is Truly Move In Ready!
Extras Include: Fridge Stove, Dishwasher, Clothes Washer & Dryer, All Existing Light Fixtures, Backyard Furniture, Bbq, Basement Deep Freezer & Basement Mini Fridge. 2nd Mini Fridge In Garage, Basement Brown Couch Excludes: All Drapes
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,288 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 46.22 x 99.50 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.67m x 3.02m | Hardwood Floor, Open Concept, W/O To Yard |
Main | Dining | 3.36m x 3.01m | Hardwood Floor, Open Concept, Large Window |
Main | Living | 4.26m x 3.23m | Hardwood Floor, Open Concept, Fireplace |
Upper | Prim Bdrm | 3.45m x 5.61m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Upper | 2nd Br | 3.99m x 2.91m | Broadloom, Closet |
Upper | 3rd Br | 2.74m x 4.01m | Broadloom, Closet |
Lower | Rec | 6.88m x 5.80m | Broadloom, Laundry Sink |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...